
QZW SERIES

LD / LS SERIES / PRODUCT DETAIL
Compact vertical balers with one-button compression, wire bale ejection and automatic bale push-out.
Request a Quote01 / WORKING PRINCIPLE
[PLACEHOLDER: working principle / operating sequence to confirm.]
SUITABLE MATERIALS
CardboardCansPlastic productsScrap metalPlastic filmTextiles02 / APPLICATION SCOPE
Cardboard, cans, plastic products, scrap metal, plastic film, textiles.
03 / PRODUCT FEATURES
04 / TECHNICAL DATA
| Model | Power (kW) | Cylinder | Overall Size (mm) | Bale Size (mm) | [PLACEHOLDER: column name to confirm, e.g. Weight (kg)] | Inquire |
|---|---|---|---|---|---|---|
| LD-10T | 7.5 | 115 | 1450×650×2600 | 800×400×800 | 320 | Inquire |
| LD-20T | 7.5 | 115 | 1450×650×2700 | 800×400×800 | 325 | Inquire |
| LD-30T | 11 | 160 | 1650×850×2700 | 1000×600×800 | 532 | Inquire |
| LS-30T | 11 | 125 | 1650×850×2600 | 1000×600×800 | 532 | Inquire |
| LS-40T | 11 | 125 | 1650×850×2700 | 1000×600×800 | 550 | Inquire |
| LS-60T | 15 | 160 | 1600×2100×3100 | 1100×750×950 | 563 | Inquire |
| LS-80T | 18.5 | 160 | 1700×2100×3300 | 1100×750×950 | 563 | Inquire |
| LS-100T | 22 | 180 | 1700×2100×3900 | 1100×750×950 | 563 | Inquire |
Specifications are subject to change without notice. Final parameters are subject to the contract.
[PLACEHOLDER: Download Catalog (PDF)]
05 / COMMON QUESTIONS
Use these starting points, then share the details of your material and operation for a tailored discussion.
Cardboard, cans, plastic products, scrap metal, plastic film, textiles.
Share your material, required capacity, feeding method and target bale requirements with the Xinyu Group team. [PLACEHOLDER: final model-selection workflow].
Yes. Use the Inquire action in the parameter table or the RFQ form to identify the model you want to discuss.
START A PROJECT
Share your material and capacity. Our engineering team will help you identify a suitable solution.